Most Recent North Logan Homes For Sale
| View All North Logan Homes For Sale | ||
|
2887 Viewcrest Cir, North Logan, UT 84341 | $379,750 4 beds 2.5 baths |
|
2665 N 230 E, North Logan, UT 84341 | $174,900 4 beds 2.5 baths |
|
Property, North Logan, UT 84341 | $195,000 5 beds 2.5 baths |
Real Estate Resources |
North Logan Apartments
There are 18 apartments found in and near the North Logan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings